| SL. No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Pragathi school |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 831432 |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sy No.173/2, Mahadevapura, Bangalore. |
| 5 | PRINCIPAL NAME | MRS. RAMALAKSHMI |
| 6 | SCHOOL EMAIL ID | Schoolpragathi01@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +01 9341347534 , 8904944991, 8971311456. |
| SL. No | Documents/Information | Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | Grant |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | NOC Certificate |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | Recognition Certificate |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health Sanitary & Water Certificate |
| 7 | SELF CERTIFICATION PROFORMA | SELF CERTIFICATION PROFORMA |
| 8 | CERTIFICATION OF LAND | Certification of Land |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL. No | Documents/Information | Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fees Structure |
| 2 | ANNUAL ACADEMIC CALENDER | Academic Calender |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Managment Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Parents Teachers Association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY |
| SL. No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | MRS. RAMALAKSHMI |
| 2 | TOTAL NO. OF TEACHERS | 45 |
| PGT | 9 | |
| TGT | 11 | |
| PRT | 23 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL TEACHER | - |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SL. No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4046.856 Sq.Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46.4 SQ MTS, 40 CLASS ROOMS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
1.COMPUTER LAB 58.02 Sq.Mtr 2.LIBRARY 106.28 Sq.Mtr 3.CHEMISTRY LAB 20 Sq.Mtr 4.PHYSICS LAB 20 Sq.Mtr 5.BIOLOGY LAB 20 Sq.Mtr 6.MATH LA 46.02 Sq.Mtr |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | TOILETS 20 |
| 6 | NO. OF BOYS TOILETS | URINALS 30, TOILETS 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |

PRAGATHI SCHOOL, Sy No.173/2, Mahadevapura, Bangalore.
+91 8971311456 | +91 8904944991 | +91 9341347534
Schoolpragathi01@gmail.com
© - COPYRIGHT PRAGATHI SCHOOL - 2026 - WeDiv SCYNELIS